Coal Mine Explosion-proof Ntxuam
Coal mine explosion-proof kiv cua FBCDZ (yav tas los BDK62) cov kiv cua muaj tag nrho ntawm 24 lub tshuab tooj ntawm NO.14-NO.44. Txhawm rau ua kom tau raws li qhov xav tau ntawm cov mines loj thiab nruab nrab nrog ntau hom kev ua pa tsis sib xws, cov kiv cua no feem ntau nruab nrog 6, 8, 10, 12-ncej peb-theem asynchronous motors, thiab ob qhov sib txawv. hom hniav naj npawb gradations raug saws: uas yog, tag nrho cov naj npawb ntawm FBCDZ (yav tas los BDK62) (A) hniav yog Z=32 daim, thiab tag nrho cov naj npawb ntawm FBDCZ (yav tas los BDK62) (B) hniav yog Z { {14}} daim. Los ntawm kev sib xyaw ua ke saum toj no, FBCDZ (yav tas los BDK62) cov kiv cua muaj tag nrho ntawm 90 qhov tshwj xeeb. Nws daws qhov teeb meem uas tus qauv kiv cua tseem ceeb ntawm lub mine yog me me thiab kev xaiv nyuaj.

Hauv av ntawm qhov chaw ntxuam installation yuav tsum tiaj tus, thiab raws li qhov ntsuas hauv cov qauv schematic daim duab, lub auxiliary steel rail yuav tsum tau teeb tsa, thiab cov 24-38 Kg / M lub teeb tsheb ciav hlau tuaj yeem xaiv thiab siv. Lub steel rail yuav tsum tau pre-embedded rau ntawm cement pem teb nto los yog tsau rau ntawm lub sleeper.
Hom tawg-pov thawj kiv cua: hom tawg-pov thawj rau cov mine
Yog hais tias lub cev muaj zog yuav tsum tau nyob rau hauv thaum ntxov thiab tom qab theem ntawm lub mine yog heev txawv, nws yuav muab piv rau economic. Nyob rau theem pib, ob lub cev muaj zog nrog lub zog me me tau nruab, thiab tom qab ntawd cov motors tau hloov nrog lub zog loj. Nyob rau hauv txoj kev no, cov motors tuaj yeem ua haujlwm nyob rau hauv cov xwm txheej ntawm lub zog ntau dua thiab kev ua haujlwm siab dua, thiaj li txo qis kev siv hluav taws xob thiab txuag nqi hluav taws xob.
Tus tsim kev pab cuam lub neej ntawm FBCDZ (yav tas los BDK) cov kiv cua yog 20 xyoo.
Series | Tsis muaj. | Cua ntim (m3 / s) | Siab siab (Pa) | Tsav qauv | Lub zog (KW) |
FBCDZ (B) -8 (n{1}}r/min) | 27 | 63.7-161.0 | 1488-4313 | YBF560S2-8 | 2×355 |
28 | 71.1-179.8 | 1600-4638 | YBF560M2-8 | 2×450 | |
FBCDZ (B) -10 (n{1}}r/min) | 21 | 23.9-60.5 | 572-1659 | YBF315L-10 | 2×75 |
22 | 27.5-69.5 | 628-1820 | YBF315L-10 | 2×75 | |
23 | 31.4-79.5 | 686-1990 | YBF355M1-10 | 2×90 | |
24 | 35.7-90.3 | 747-2166 | YBF355M2-10 | 2×110 | |
25 | 40.3-102.1 | 811-2351 | YBF355L2-10 | 2×160 | |
26 | 45.4-114.8 | 877-2542 | YBF355L3-10 | 2×185 | |
27 | 50.8-128.6 | 946-2742 | YBF450S3-10 | 2×200 | |
28 | 56.7-143.4 | 1017-2949 | YBF450M2-10 | 2×250 | |
29 | 63.0-159.3 | 1091-3163 | YBF450M2-10 | 2×250 | |
30 | 69.7-176.4 | 1168-3385 | JBO710M 1-10 | 2×315 | |
32 | 84.6-214.0 | 1329-3851 | JBO800S 2-10 | 2×450 | |
34 | 101.5-256.7 | 1500-4348 | JBO900S 1-10 | 2×560 | |
36 | 120.4-304.7 | 1682-4874 | JBO900M 1-10 | 2×710 | |
FBCDZ (B) -12 (n{1}}r/min) | 25 | 33.5-84.8 | 559-1621 | JBO355S 2-12 | 2×110 |
26 | 37.7-95.3 | 605-1754 | JBO355S 2-12 | 2×110 | |
27 | 42.2-106.8 | 652-1891 | JBO400S -12 | 2×132 | |
28 | 47.1-119.1 | 702-2034 | JBO400M -12 | 2×160 | |
29 | 52.3-132.3 | 753-2182 | JBO400M -12 | 2×160 | |
30 | 57.9-146.5 | 806-2335 | JBO710S 1-12 | 2×200 | |
32 | 70.3-177.7 | 916-2656 | JBO710M 1-12 | 2×250 | |
34 | 84.3-213.2 | 1035-2999 | JBO800S 1-12 | 2×315 | |
36 | 100.0-253.1 | 1160-3362 | JBO900S 1-12 | 2×450 | |
38 | 117.6-297.6 | 1292-3746 | JBO900M 1-12 | 2×560 | |
40 | 137.2-347.2 | 1432-4150 | JBO900M 2-12 | 2×710 | |
42 | 158.8-401.9 | 1579-4576 | JBO900L 2-12 | 2×1000 | |
44 | 182.6-462.1 | 1733-5022 | JBO900L 3-12 | 2×1250 |

Cim npe nrov: thee mine tawg-pov thawj kiv cua, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, nqe, kev muag, CE ntawv pov thawj
Koj Tseem Yuav Zoo Li
Xa kev nug














